Dryer Cylinder, Drying part, Dryer, Paper machine
Diameter Mm | Design Pressure Mpa | Material | Hardness HB | Face length Mm | Shell Thick Mm | Oughness | Working speed m/min |
Φ1500 | 0.3-0.8 | HT250-300 | 190-240 | 350-10000 | 20-30 | 0.2-0.4 | 200-1200 |
Φ1800 | 0.3-0.8 | HT250-300 | 190-240 | 350-10000 | 23-35 | 0.2-0.4 | 200-1200 |
Φ2000 | 0.3-0.8 | HT250-300 | 190-240 | 1350-8000 | 24-38 | 0.2-0.4 | 200-1200 |
Φ2500 | 0.3-0.8 | HT250-300 | 190-240 | 1350-8000 | 24-46 | 0.2-0.4 | 200-500 |
Φ3000 | 0.3-0.8 | HT250-300 | 190-240 | 1350-6000 | 28-54 | 0.2-0.4 | 200-600 |
Φ3660-3680 | 0.3-0.8 | HT250-300 | 190-240 | 1350-5000 | 33-65 | 0.2-0.4 | 200-1200 |
center
Donate Face Masks to our Customers
Jul. 03, 2020April Exhibition in Bangladesh
Jun. 18, 2019